Project
| Project Name Venus Sushan |
Locality Naupada |
Sub Locality Gokul Nagar |
Builder's Name Venus Realtors |
RERA Number(s) P51700015064 |
| Price Range 2.13 cr to 3.04 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 10 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 576.10 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Sushan |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2022-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 547.81 |
Total FSI 1210.32 |
Total Built-up Area as per approved FSI 662.51 |
| Security & Sanitation |
| Green Features |
| Leisure |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Not Required |
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Statutory Requirements |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Statutory Requirements |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | - |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Part Open Parking |
| Open Parking : | Yes | -- | - |
| Water Supply : | Yes | -- | - |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Muncipal Sewage Line |
| Storm Water Drains : | Yes | -- | - |
| Landscaping & Tree Planting : | Yes | -- | - |
| Street Lighting : | Yes | -- | - |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | Collection |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 22 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back