Project
| Project Name Varad Heights | Locality East Tansa Pipeline | Sub Locality Kamatghar | Builder's Name Varad Construction | RERA Number(s) P51700014942 | 
| Price Range 0.31 cr to 0.4 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 64 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 1,832.50 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Varad Heights | Project Type Residential | Project Status New Project | Proposed Date of Completion 2022-06-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1630.24 | Total FSI 3298.10 | Total Built-up Area as per approved FSI 1667.86 | 
| Green Features | 
| Leisure | 
| Security & Sanitation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Wip | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Wip | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Wip | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | Yes | 10 | Wip | 
| Water Supply : | Yes | -- | Municipality Water And Boring | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Wip | 
| Storm Water Drains : | No | -- | Na | 
| Landscaping & Tree Planting : | Yes | -- | Wip | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 15 | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Water Storage
Water Storage Pet Friendly
Pet Friendly Security System / CCTV
Security System / CCTV