Project
| Project Name Squarefeet Joy Square |
Locality Moghar Pada-kasarvadavali |
Sub Locality Vijay Park |
Builder's Name Squarefeet Group |
RERA Number(s) P51700003827 |
| Price Range 0.4 cr to 0.43 cr |
Configuration Range 1 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 2 |
| Number of Units | 113 | Sanctioned Building Court | 2 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,669.94 Sqmt | Aggregate Area (in sqmts) of recreational open space | 255.3 |
| Layout | View Layout |
| Project Name Joy Square |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2019-12-31 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 100 |
Total FSI 3460.57 |
Total Built-up Area as per approved FSI 3360.57 |
| Sports |
| Security & Sanitation |
| Green Features |
| Leisure |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Only Rain Water Harvesting To Be Done Prior To Oc |
| Energy Management : | Yes | 100 | Only Solar Water Heating Provided Prior To Oc |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Will Be Done Before Oc As Per Cfo Pre Noc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Only Electric Meter Room To Be Done Prior To Oc |
| Cctv In Entrance Lobby : | Yes | 100 | Will Be Done Before Oc |
| Generator Or Invertor Back Up For Common Areas : | Yes | 100 | Will Be Done Before Oc |
| Kids Play Area : | Yes | 100 | Will Be Done Before Oc In The Rg Area |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Will Be Done Before Oc |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 100 | Will Be Supplied By Thane Mun. Corp. After Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Will Be Done Before Oc As Per Drawing |
| Storm Water Drains : | Yes | 100 | Will Be Done Before Oc As Per Drawing |
| Landscaping & Tree Planting : | Yes | 100 | Will Be Done Before Oc |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Stp Plant Only For Grey Water To Be Done Before Oc |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 21 | 4 | 100 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back