Project
| Project Name Hil Antaliya | Locality East Tansa Pipeline | Sub Locality Kamatghar | Builder's Name Hil Group | RERA Number(s) P51700003659 | 
| Price Range 0.24 cr to 0.61 cr | Configuration Range 1 BHK , 2 BHK , 3 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 84 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 7,407.64 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Antaliya | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2023-12-31 | Revised Proposed Date of Completion 2024-06-30 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 6266.37 | Total Built-up Area as per approved FSI 6266.37 | 
| Security & Sanitation | 
| Green Features | 
| Leisure | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work In Progress | 
| Energy Management : | Yes | -- | Work In Progress | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work In Progress | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work In Progress | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Work In Progress | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Work In Progress | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work In Progress | 
| Storm Water Drains : | Yes | -- | Work In Progress | 
| Landscaping & Tree Planting : | No | -- | Na | 
| Street Lighting : | Yes | -- | Work In Progress | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 37 | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Society Office
Society Office Security System / CCTV
Security System / CCTV Waste Segregation
Waste Segregation Pet Friendly
Pet Friendly