Project
| Project Name Parvati Osho Dayaram | Locality Kalwa | Sub Locality Balkum Pada | Builder's Name Parvati Construction Co | RERA Number(s) P51700003187 | 
| Price Range 0.34 cr to 0.69 cr | Configuration Range 1 BHK , 2 BHK , Studio | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 35 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,039.40 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Osho Dayaram | Project Type Others | Project Status On-going Project | Proposed Date of Completion 2021-12-31 | Revised Proposed Date of Completion 2022-06-30 | 
| Number of Flats Sold -- | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 74 | Total FSI 1698.09 | Total Built-up Area as per approved FSI 1624.09 | 
| Security & Sanitation | 
| Green Features | 
| Leisure | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Will Be Done Prior To O.c | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done Prior To O.c | 
| Energy Management : | Yes | -- | Will Be Done Prior To O.c | 
| Fire Protection And Fire Safety Requirements : | No | -- | Na | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Will Be Done Prior To O.c | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Will Be Done Prior To O.c | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Will Be Done Prior To O.c | 
| Storm Water Drains : | Yes | -- | Will Be Done Prior To O.c | 
| Landscaping & Tree Planting : | Yes | -- | Will Be Done Prior To O.c | 
| Street Lighting : | Yes | -- | Will Be Done Prior To O.c | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 29 | -- | -- | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Society Office
Society Office Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Pet Friendly
Pet Friendly