Project
| Project Name Natasha Enclave | Locality Vartak Nagar | Sub Locality Shastri Nagar | Builder's Name Natasha Developers | RERA Number(s) P51700002459 | 
| Price Range 0.96 cr to 1.5 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 86 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 1,385.57 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Natasha Enclave | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2021-12-31 | Revised Proposed Date of Completion 2024-06-30 | 
| Number of Flats Sold 40 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 750 | Total FSI 5995.95 | Total Built-up Area as per approved FSI 5245.95 | 
| Sports | 
| Security & Sanitation | 
| Green Features | 
| Leisure | 
| Business & Hospitality | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | |
| Water Conservation, Rain Water Harvesting : | Yes | 98 | |
| Energy Management : | Yes | -- | |
| Fire Protection And Fire Safety Requirements : | Yes | -- | |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 70 | |
| Aggregate Area Of Recreational Open Space : | No | -- | |
| Open Parking : | No | -- | |
| Water Supply : | Yes | 95 | Water Connection Will Be Provided After O.c | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 98 | Na | 
| Storm Water Drains : | Yes | 95 | Na | 
| Landscaping & Tree Planting : | Yes | -- | Na | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 120 | 30 | 100 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Society Office
Society Office Security System / CCTV
Security System / CCTV Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Pet Friendly
Pet Friendly Clubhouse
Clubhouse 
					               
					              