Project
| Project Name Mayfair Helios | Locality Owle Manpada Kolshet | Sub Locality Sandoz Baug | Builder's Name Mayfair Housing Pvt. Ltd | RERA Number(s) P51700001555 | 
| Price Range 0.6 cr to 1.75 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 402 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 7,324.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 983 | 
| Layout | View Layout | 
 
| Project Name Mayfair Helios | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2022-12-31 | Revised Proposed Date of Completion 2026-06-30 | 
| Number of Flats Sold 34 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 8876 | Total FSI 17295.00 | Total Built-up Area as per approved FSI 8419 | 
| Sports | 
| Security & Sanitation | 
| Leisure | 
| Green Features | 
| Business & Hospitality | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | 0 | 
| Energy Management : | Yes | -- | Solar Panels At Terrace | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | 0 | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Drinking Water Supply By Tmc As Per Availability | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp Proposed | 
| Storm Water Drains : | Yes | -- | 0 | 
| Landscaping & Tree Planting : | Yes | -- | 0 | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | 0 | 
| Solid Waste Management And Disposal : | Yes | -- | 0 | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 326 | 3 | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back 
                         Multipurpose Court
Multipurpose Court Kids Play Area
Kids Play Area Gymnasium
Gymnasium Society Office
Society Office Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Power Back-up Generator
Power Back-up Generator Pet Friendly
Pet Friendly Water Storage
Water Storage Clubhouse
Clubhouse