Project
| Project Name Lodha Amara - Tower 26,27,28,30,34,35 |
Locality Owle Manpada Kolshet |
Sub Locality Sandoz Baug |
Builder's Name Lodha Group |
RERA Number(s) P51700001031 |
| Price Range 0.7 cr to 2.34 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK , 4 BHK , 5 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 6 | Total Building Count | 6 |
| Number of Units | 959 | Sanctioned Building Court | 6 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 8,798.25 Sqmt | Aggregate Area (in sqmts) of recreational open space | 6145.23 |
| Layout | View Layout |
| Project Name Lodha Amara - Tower 26, 27, 28, 30, 34, 35 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-12-31 |
Revised Proposed Date of Completion 2021-12-30 |
| Number of Flats Sold 942 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 62653.52 |
Total Built-up Area as per approved FSI 62653.52 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 90 | Na |
| Water Conservation, Rain Water Harvesting : | Yes | 90 | Na |
| Energy Management : | Yes | 90 | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 90 | Na |
| Closed Parkings : | Yes | 40 | Na |
| Aggregate Area Of Recreational Open Space : | Yes | 70 | Na |
| Open Parking : | Yes | -- | Na |
| Water Supply : | Yes | 95 | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Na |
| Storm Water Drains : | Yes | 100 | Na |
| Landscaping & Tree Planting : | Yes | 60 | Na |
| Street Lighting : | Yes | 40 | Na |
| Community Buildings : | Yes | 95 | Shared Across Phases Of Real Estate Project |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
| Solid Waste Management And Disposal : | Yes | 100 | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 1031 | 602 | 100 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
1031
Power Backup
Not Mentioned
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Car Parking
Car Parking
Main Gate
Main Gate
Show/Sample Flats
Show/Sample Flats
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back