Project
| Project Name Lakeshore Greens - Palava Cielo A-f  | 
                                  Locality Dombivali East  | 
                                  Sub Locality Palava  | 
                                  Builder's Name Lodha Group  | 
                                  RERA Number(s) P51700000378  | 
                                
| Price Range 0.58 cr to 0.98 cr  | 
                                  Configuration Range 2 BHK , 3 BHK  | 
                                  Construction Status Sold Out  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 | 
| Number of Units | 212 | Sanctioned Building Court | 2 | 
| Type of Development | Township | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,126.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1178 | 
| Layout | View Layout | 
| Project Name Palava Cielo A - F  | 
                                  Project Type Residential  | 
                                  Project Status On-going Project  | 
                                  Proposed Date of Completion 2018-12-31  | 
                                  Revised Proposed Date of Completion 2018-12-31  | 
                                
| Number of Flats Sold 212  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 702  | 
                                  Total FSI 14751.00  | 
                                  Total Built-up Area as per approved FSI 14049  | 
                                  
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 55 | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Na | 
| Energy Management : | Yes | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | 56 | Na | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 60 | Na | 
| Clubhouse : | Yes | 10 | Na | 
| Sports Complex : | Yes | 20 | Na | 
| Temple : | Yes | 50 | Na | 
| Woodland Park : | Yes | 50 | Na | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Na | 
| Open Parking : | Yes | 25 | Na | 
| Water Supply : | Yes | -- | Na | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 65 | Na | 
| Storm Water Drains : | Yes | 55 | Na | 
| Landscaping & Tree Planting : | Yes | 25 | Na | 
| Street Lighting : | Yes | -- | Na | 
| Community Buildings : | Yes | 12 | Shared Across Multiple Phase Of Real Estate Projects | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na | 
| Solid Waste Management And Disposal : | Yes | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 71 | 71 | 18 | 
Parking Available
Basement and over-ground with stack parking
                            Car Parking Units
                            Power Backup
For Common Areas
                            
  Commercials
  Back