Project
| Project Name Serein Phase 1 |
Locality Owle Manpada Kolshet |
Sub Locality Pokhran Road 2 |
Builder's Name Tata Realty |
RERA Number(s) P51700000295 |
| Price Range 0.9 cr to 3 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Nearing Ready |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 |
| Number of Units | 624 | Sanctioned Building Court | 3 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 24,317.99 Sqmt | Aggregate Area (in sqmts) of recreational open space | 3225.85 |
| Layout | View Layout |
| Project Name Serein Phase 1 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-09-30 |
Revised Proposed Date of Completion 2022-09-30 |
| Number of Flats Sold 490 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1284.74 |
Total FSI 44572.91 |
Total Built-up Area as per approved FSI 43288.17 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 95 | Access Road / Ramp To Project And Buildings |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Wip |
| Energy Management : | Yes | 75 | Wip |
| Fire Protection And Fire Safety Requirements : | Yes | 75 | Wip |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 80 | Wip |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Wip |
| Open Parking : | Yes | -- | Wip |
| Water Supply : | Yes | 85 | Domestic Water Supply Will Be From Tmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 90 | Wip |
| Storm Water Drains : | Yes | 100 | Wip |
| Landscaping & Tree Planting : | Yes | 40 | Wip |
| Street Lighting : | Yes | 40 | Wip |
| Community Buildings : | Yes | 100 | Club House |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Wip |
| Solid Waste Management And Disposal : | Yes | 45 | Wip |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 866 | 617 | 99 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
866
Power Backup
Not Mentioned
Commercials
Back