Project
| Project Name Lakeshore Greens - Palava Lagoona A To F |
Locality Dombivali East |
Sub Locality Palava |
Builder's Name Lodha Group |
RERA Number(s) P51700000124 |
| Price Range 0.48 cr to 0.97 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 6 | Total Building Count | 6 |
| Number of Units | 564 | Sanctioned Building Court | 6 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 8,495.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 3661 |
| Layout | View Layout |
| Project Name Palava Lagoona A To F |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-02-28 |
Revised Proposed Date of Completion 2018-06-30 |
| Number of Flats Sold 564 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1846 |
Total FSI 41440.63 |
Total Built-up Area as per approved FSI 39594.63 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 85 | Na |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Na |
| Energy Management : | Yes | 45 | Na |
| Fire Protection And Fire Safety Requirements : | Yes | 94 | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 65 | Na |
| Clubhouse : | Yes | 10 | Na |
| Sports Complex : | Yes | 20 | Na |
| Temple : | Yes | 50 | Na |
| Woodland Park : | Yes | 50 | Na |
| Aggregate Area Of Recreational Open Space : | Yes | 75 | Na |
| Open Parking : | Yes | 75 | Na |
| Water Supply : | Yes | 95 | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 90 | Na |
| Storm Water Drains : | Yes | 95 | Na |
| Landscaping & Tree Planting : | Yes | 25 | Na |
| Street Lighting : | Yes | 50 | Na |
| Community Buildings : | Yes | 12 | Shared Across Multiple Phase Of Real Estate Projects |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Na |
| Solid Waste Management And Disposal : | Yes | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 490 | 476 | 80 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
For Common Areas
Commercials
Back