Project
| Project Name Goldstar Decent Homes |
Locality Mira Road East |
Sub Locality Hatkesh |
Builder's Name Goldstar Group |
RERA Number(s) P51700000053 |
| Price Range 0.41 cr to 1.07 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK , Studio |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 78 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 6,246.33 Sqmt | Aggregate Area (in sqmts) of recreational open space | 484.74 |
| Layout | View Layout |
| Project Name Goldstar Decent Homes |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-12-31 |
Revised Proposed Date of Completion 2018-12-31 |
| Number of Flats Sold 78 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 3152.26 |
Total Built-up Area as per approved FSI 3152.26 |
| Sports |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Done |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Done |
| Energy Management : | Yes | 100 | Done |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Done |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Done |
| Automatic Power Backup Generator : | Yes | 100 | Done |
| Borewell For Toilet Flushing Water : | Yes | 100 | Done |
| Building Intercom System : | Yes | 100 | Done |
| Cctv Surveillance System : | Yes | 100 | Done |
| Compound Lights Automation System : | Yes | 100 | Done |
| Drip Irrigation System For Trees And Plants : | Yes | 100 | Done |
| Entrance Lobby Bio-metric Access System : | Yes | 100 | Done |
| Entrance Lobby Lights Automation System : | Yes | 100 | Done |
| Mahanagar Gas Pipelines And Connections : | Yes | 100 | Done |
| Night Watchman Alert Systems : | Yes | 100 | Done |
| Open Bike Parking : | Yes | 100 | Done |
| Play Area : | Yes | 100 | Done |
| Refuge Area : | Yes | 100 | Done |
| Ring Well For Flushing And Car Washing Water Supply : | Yes | 100 | Done |
| Seating Area : | Yes | 100 | Done |
| Security Cabin And Main Security Gate : | Yes | 100 | Done |
| Solar Water Heating System : | Yes | 100 | Done |
| Staircase Lights Automation System : | Yes | 100 | Done |
| Toilets For Watchman Drivers And Servants : | Yes | 100 | Done |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Done |
| Open Parking : | Yes | 100 | Done |
| Water Supply : | Yes | 100 | Municipal Water Connection& Bore & Ring Well Done |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Done |
| Storm Water Drains : | Yes | 100 | Done |
| Landscaping & Tree Planting : | Yes | 100 | Done |
| Street Lighting : | Yes | 100 | Done |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | 100 | Na |
| Solid Waste Management And Disposal : | Yes | 100 | Done |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 6 | -- | 100 |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
64
Power Backup
Not Mentioned
Commercials
Back