Project
| Project Name Godrej Alive E | Locality Uthalsar | Sub Locality Bhoir Wadi | Builder's Name Godrej Properties | RERA Number(s) P51700009992 | 
| Price Range 1.91 cr to 3.65 cr | Configuration Range 3 BHK , 4 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 101 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 546.75 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Godrej Alive E | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2020-12-30 | Revised Proposed Date of Completion 2025-12-30 | 
| Number of Flats Sold 11 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 6091.80 | Total FSI 17692.20 | Total Built-up Area as per approved FSI 11600.40 | 
| Sports | 
| Security & Sanitation | 
| Leisure | 
| Green Features | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work Not Yet Commenced On Site | 
| Energy Management : | Yes | -- | Work Not Yet Commenced On Site | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work Not Yet Commenced On Site | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Not Yet Commenced On Site | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Work Not Yet Commenced On Site | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work Not Yet Commenced On Site | 
| Storm Water Drains : | Yes | -- | Work Not Yet Commenced On Site | 
| Landscaping & Tree Planting : | Yes | -- | Work Not Yet Commenced On Site | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Work Not Yet Commenced On Site | 
| Solid Waste Management And Disposal : | Yes | -- | Work Not Yet Commenced On Site | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 206 | 9 | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
206
 
                            Power Backup
For Common Areas
 
                             Commercials
  Commercials Back
  Back 
                         Badminton Court
Badminton Court Multipurpose Court
Multipurpose Court Tennis Court
Tennis Court Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Society Office
Society Office Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Security Staff
Security Staff Senior Citizen Zone
Senior Citizen Zone Pet Friendly
Pet Friendly Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Eco Friendly Paint
Eco Friendly Paint Clubhouse
Clubhouse Sprinkler System
Sprinkler System Fire rated doors / walls
Fire rated doors / walls Fire Hose
Fire Hose Fire cylinders
Fire cylinders High Speed Elevators
High Speed Elevators Goods Lift
Goods Lift 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              