Project
| Project Name Jp North Estella  | 
                                  Locality Mira Road East  | 
                                  Sub Locality Vinay Nagar  | 
                                  Builder's Name Jp Infra  | 
                                  RERA Number(s) P51700008916  | 
                                
| Price Range 0.58 cr to 1.18 cr  | 
                                  Configuration Range 1 BHK , 2 BHK , 3 BHK  | 
                                  Construction Status Sold Out  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 530 | Sanctioned Building Court | 1 | 
| Type of Development | Township | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 2,088.52 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
| Project Name Jp North Estella  | 
                                  Project Type Residential  | 
                                  Project Status On-going Project  | 
                                  Proposed Date of Completion 2020-12-31  | 
                                  Revised Proposed Date of Completion 2021-12-30  | 
                                
| Number of Flats Sold 530  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0  | 
                                  Total FSI 24374.73  | 
                                  Total Built-up Area as per approved FSI 24374.73  | 
                                  
| Sports | 
| Leisure | 
| Business & Hospitality | 
| Security & Sanitation | 
| Green Features | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | To Commence/larger Layout/apex Body | 
| Water Conservation, Rain Water Harvesting | Yes | -- | To Commence/larger Layout/apex Body | 
| Energy Management | Yes | -- | To Commence/larger Layout/apex Body | 
| Fire Protection And Fire Safety Requirements | Yes | -- | To Commence | 
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | To Commence/larger Layout/apex Body | 
| Clubhouse Including Amenities As Per Afs | Yes | -- | Clubhouse/larger Layout/federation Society | 
| Covered Car Parking | Yes | -- | To Commence/larger Layout/apex Body | 
| Aggregate Area Of Recreational Open Space | Yes | -- | To Commence/larger Layout/federation Society | 
| Open Parking | Yes | -- | To Commence/larger Layout/apex Body | 
| Water Supply | Yes | -- | To Commence/larger Layout/apex Body | 
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | To Commence/larger Layout/apex Body | 
| Storm Water Drains | Yes | -- | To Commence/larger Layout/apex Body | 
| Landscaping & Tree Planting | Yes | -- | To Commence/larger Layout/apex Body | 
| Street Lighting | Yes | -- | To Commence/larger Layout/apex Body | 
| Community Buildings | Yes | -- | Clubhouse/larger Layout/federation Society | 
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | To Commence/larger Layout/apex Body | 
| Solid Waste Management And Disposal | Yes | -- | To Commence/larger Layout/apex Body | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 288 | 226 | -- | 
Parking Available
Basement or over-ground with ramp parking
                            Car Parking Units
288
                            Power Backup
For Common Areas
                            
					              Amenities
					           
					              Amenities
					           
					              Amenities
					           
					              Amenities
					           
					              Construction Updates
					           
					              Views
					           
					              Views
					           
					              Locality & Neighbourhood
					           
					              Locality & Neighbourhood
					           
					              Locality & Neighbourhood
					           
					              Gate No.2
					           
					              Front Gate
					           
					              Backside Gate
					           
					              Construction Updates
					           
					              Construction Updates
					           
					              Locality & Neighbourhood
					           
					              Locality & Neighbourhood
					           
					              Locality & Neighbourhood
					           
  Commercials
  Back