Project
| Project Name Man Opus |
Locality Mira Road East |
Sub Locality Kashimira |
Builder's Name Man Realty |
RERA Number(s) P51700008395 |
| Price Range 0.72 cr to 1.05 cr |
Configuration Range 1 BHK , 1.5 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 9 | Total Building Count | 8 |
| Number of Units | 678 | Sanctioned Building Court | 8 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1.75 Acre | Aggregate Area (in sqmts) of recreational open space | 1277.48 |
| Layout | View Layout |
| Project Name Man Opus |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2016-01-01 |
Revised Proposed Date of Completion 2018-12-31 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 773.31 |
Total FSI 30224.93 |
Total Built-up Area as per approved FSI 29451.62 |
| Sports |
| Leisure |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Shall Be Done Prior To Oc |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Shall Be Done Prior To Oc |
| Energy Management : | Yes | -- | Shall Be Done Prior To Oc |
| Fire Protection And Fire Safety Requirements : | Yes | 10 | Work In Progress |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 5 | Work In Progress |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Shall Be Done Prior To Oc |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Shall Be Done Prior To Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Shall Be Done Prior To Oc |
| Storm Water Drains : | Yes | -- | Shall Be Done Prior To Oc |
| Landscaping & Tree Planting : | Yes | -- | Shall Be Done Prior To Oc |
| Street Lighting : | Yes | -- | Shall Be Done Prior To Oc |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 15 | Work In Progress |
| Solid Waste Management And Disposal : | Yes | -- | Shall Be Done Prior To Oc |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 327 | 327 | 25 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back