Project
| Project Name Sunder Angan Phase Ii |
Locality Mira Road East |
Sub Locality Unique Garden Road |
Builder's Name Sunder Angan Developers |
RERA Number(s) P51700007104 |
| Price Range 0.78 cr to 0.78 cr |
Configuration Range 2 BHK |
Construction Status Sold Out |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 1 |
| Number of Units | 105 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,501.49 Sqmt | Aggregate Area (in sqmts) of recreational open space | 547.5 |
| Layout | View Layout |
| Project Name Sunder Angan Phase Ii |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2018-05-31 |
Revised Proposed Date of Completion 2021-06-30 |
| Number of Flats Sold 105 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1121.25 |
Total FSI 3265.48 |
Total Built-up Area as per approved FSI 2144.23 |
| Sports |
| Security & Sanitation |
| Green Features |
| Leisure |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | 100 | Work Completed |
| Water Conservation, Rain Water Harvesting | Yes | 100 | Work Completed |
| Energy Management | Yes | -- | Not Yet Started |
| Fire Protection And Fire Safety Requirements | Yes | 100 | Work Completed |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 100 | Work Completed |
| Aggregate Area Of Recreational Open Space | Yes | 50 | Work Under Progress |
| Open Parking | Yes | 10 | Work Under Progress |
| Water Supply | Yes | -- | Not Yet Started |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 100 | Work Completed |
| Storm Water Drains | Yes | 100 | Work Completed |
| Landscaping & Tree Planting | Yes | 100 | Work Completed |
| Street Lighting | Yes | 100 | Work Completed |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 6 | -- | 100 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back