Project
| Project Name Dynamix Parkwoods Phase Ii |
Locality Moghar Pada-kasarvadavali |
Sub Locality Park Woods |
Builder's Name Dynamix Group |
RERA Number(s) P51700007024 |
| Price Range 1.32 cr to 1.35 cr |
Configuration Range 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 420 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 682.66 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Parkwoods D5 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2025-03-31 |
Revised Proposed Date of Completion 2026-03-30 |
| Number of Flats Sold 297 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 8088.85 |
Total FSI 22392.23 |
Total Built-up Area as per approved FSI 14303.38 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Internal Driveway And Paved Footpath Within Podium |
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Regulations |
| Energy Management : | Yes | -- | As Per Regulations |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Regulations |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Regulations |
| Clubhouse : | No | -- | Na |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Physical Rg For Buyers. |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | As Per Regulations |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Regulations |
| Storm Water Drains : | Yes | -- | As Per Regulations |
| Landscaping & Tree Planting : | Yes | -- | Podium Top And Surrounding Areas Proposed |
| Street Lighting : | Yes | -- | As Per Regulations |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | As Per Regulations |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 359 | 193 | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
359
Power Backup
For Common Areas
Commercials
Back