Project
| Project Name Unique Estate |
Locality Mira Road East |
Sub Locality Ramdev Park Road |
Builder's Name Unique Builders |
RERA Number(s) P51700006459 |
| Price Range 0.71 cr to 0.98 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 5 |
| Number of Units | 144 | Sanctioned Building Court | 3 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | 2 |
| Land Parcel | 1,831.47 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1568.45 |
| Layout | View Layout |
| Project Name Unique Estate |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2020-06-30 |
Revised Proposed Date of Completion 2020-12-30 |
| Number of Flats Sold 48 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 9897.58 |
Total FSI 14971.51 |
Total Built-up Area as per approved FSI 5073.93 |
| Sports |
| Security & Sanitation |
| Leisure |
| Business & Hospitality |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | -- | Will Be Completed Prior To Oc |
| Energy Management | Yes | -- | Completed Prior To Oc |
| Fire Protection And Fire Safety Requirements | Yes | -- | Completed Prior To Oc |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | No Work Done |
| Aggregate Area Of Recreational Open Space | Yes | -- | Completed Prior To Oc |
| Open Parking | Yes | -- | No Work Done |
| Water Supply | Yes | -- | Will Be Provided By Mbmc After Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | No Work Done |
| Storm Water Drains | Yes | 100 | Already Existing |
| Landscaping & Tree Planting | Yes | -- | Will Be Done Prior To Handling Over Entire Layout |
| Street Lighting | Yes | 100 | Already Existing |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 40 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back