Project
| Project Name Gayatri Classic | Locality East Tansa Pipeline | Sub Locality Fene | Builder's Name -- | RERA Number(s) P51700005592 | 
| Price Range 0.33 cr to 0.61 cr | Configuration Range 1 BHK , 2 BHK , 3 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 124 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 4,130.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 874.00 | 
| Layout | View Layout | 
 
| Project Name Gayatri Classic | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2018-03-31 | Revised Proposed Date of Completion 2020-03-31 | 
| Number of Flats Sold 50 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1677.51 | Total FSI 8253.53 | Total Built-up Area as per approved FSI 6576.02 | 
| Security & Sanitation | 
| Green Features | 
| Leisure | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Shall Be Handed On Possession | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Shall Be Handed On Possession | 
| Energy Management : | Yes | -- | Shall Be Handed On Possession | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Shall Be Handed On Possession | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Shall Be Handed On Possession | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Shall Be Handed On Possession | 
| Open Parking : | Yes | -- | Shall Be Handed On Possession | 
| Water Supply : | Yes | -- | Shall Be Handed On Possession | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Shall Be Handed On Possession | 
| Storm Water Drains : | Yes | -- | Shall Be Handed On Possession | 
| Landscaping & Tree Planting : | Yes | -- | Shall Be Handed On Possession | 
| Street Lighting : | Yes | -- | Shall Be Handed On Possession | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 29 | -- | 80 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Society Office
Society Office Security System / CCTV
Security System / CCTV Waste Segregation
Waste Segregation Pet Friendly
Pet Friendly