Project
| Project Name Shree Sarita Sarathi Residency | Locality East Tansa Pipeline | Sub Locality Pogaon | Builder's Name Shree Sarita Enterprises | RERA Number(s) P51700005507 | 
| Price Range 0.14 cr to 0.19 cr | Configuration Range 1 BHK , Studio | Construction Status Sold Out | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 26 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 90.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Sarathi Residency | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2017-12-01 | Revised Proposed Date of Completion 2018-03-31 | 
| Number of Flats Sold 26 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 21.55 | Total FSI 900.00 | Total Built-up Area as per approved FSI 878.45 | 
| Sports | 
| Security & Sanitation | 
| Green Features | 
| Leisure | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Pits For Collection | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | No | -- | Na | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Torrento Supply | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | Yes | -- | Completed | 
| Water Supply : | Yes | 100 | Grampanchayat Connection Joined | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Septic Tank | 
| Storm Water Drains : | Yes | 100 | Open Drain | 
| Landscaping & Tree Planting : | Yes | 100 | Trees Around Pheriphery Of Plot | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 9 | 4 | 100 | 
Parking Available
 
                            Car Parking Units
 
                            Power Backup
-
 
                             Commercials
  Commercials Back
  Back Kids Play Area
Kids Play Area Society Office
Society Office Security System / CCTV
Security System / CCTV Waste Segregation
Waste Segregation Landscaped Gardens
Landscaped Gardens Pet Friendly
Pet Friendly