Project
| Project Name Wadhwa Florence Pearl |
Locality East Tansa Pipeline |
Sub Locality Kamatghar |
Builder's Name Wadhwa Buildcon |
RERA Number(s) P51700005421 |
| Price Range 0.22 cr to 0.36 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 |
| Number of Units | 186 | Sanctioned Building Court | 3 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 4,612.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1378.51 |
| Layout | View Layout |
| Project Name Wadhwa Florence Pearl |
Project Type Other |
Project Status On-going Project |
Proposed Date of Completion 2022-12-31 |
Revised Proposed Date of Completion 2023-12-30 |
| Number of Flats Sold 90 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1800.00 |
Total FSI 11405.21 |
Total Built-up Area as per approved FSI 9605.21 |
| Sports |
| Security & Sanitation |
| Green Features |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Work Not Yet Started |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work Not Yet Started |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Fire Noc Is Obtained |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Not Yet Started |
| Aggregate Area Of Recreational Open Space : | Yes | -- | 1378.51sq.mtrs |
| Open Parking : | Yes | -- | 10 Parking Of Alkl Building |
| Water Supply : | Yes | -- | The Water Supply Will Be Provided By Bnmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Work Not Yet Started |
| Storm Water Drains : | Yes | -- | Work Not Yet Started |
| Landscaping & Tree Planting : | Yes | -- | Work Not Yet Started |
| Street Lighting : | Yes | -- | Work Not Yet Started |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Included In Sewerage (chamber |
| Treatment And Disposal Of Sewage And Sullage Water : Yes 0 Included In Sewerage (chamber Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 42 | -- | -- |
Parking Available
Car Parking Units
Power Backup
For Common Areas
Commercials
Back