Project
| Project Name Raunak Bliss-phase A |
Locality Owle Manpada Kolshet |
Sub Locality Kasardavali |
Builder's Name Raunak Group |
RERA Number(s) P51700005363 |
| Price Range 0.63 cr to 0.72 cr |
Configuration Range 1 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | -- |
| Number of Units | 382 | Sanctioned Building Court | 2 |
| Type of Development | Township | Proposed but not sanctioned buildings count | 1000 |
| Land Parcel | 5,000.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Raunak Bliss Phase A |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2023-12-31 |
Revised Proposed Date of Completion 2024-12-30 |
| Number of Flats Sold 382 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 4488.11 |
Total FSI 18921.84 |
Total Built-up Area as per approved FSI 14433.73 |
| Sports |
| Security & Sanitation |
| Green Features |
| Leisure |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 35 | No Footpath Only Internal Roads |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work Yet To Commence |
| Energy Management : | Yes | -- | Solar Panel |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work Yet To Commence |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 25 | Work In Progress |
| Swimming Pool : | Yes | -- | Work Yet To Commence |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Work Yet To Commence |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 22 | Work In Progress |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp Proposed |
| Storm Water Drains : | Yes | -- | Work Yet To Commence |
| Landscaping & Tree Planting : | Yes | -- | Work Yet To Commence |
| Street Lighting : | Yes | -- | Work Yet To Commence |
| Community Buildings : | Yes | -- | Work Yet To Commence |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Stp Proposed |
| Solid Waste Management And Disposal : | Yes | -- | Work Yet To Commence |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 214 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
214
Power Backup
For Common Areas
Commercials
Back