Project
| Project Name Empire Towers |
Locality Naupada |
Sub Locality Louis Wadi |
Builder's Name Lak & Hanware Realty Llp |
RERA Number(s) P51700005215 |
| Price Range 2.08 cr to 3.32 cr |
Configuration Range 2 BHK , 3 BHK , 4 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 6 |
| Number of Units | 104 | Sanctioned Building Court | 3 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | 3 |
| Land Parcel | 1.73 Acre | Aggregate Area (in sqmts) of recreational open space | 809.41 |
| Layout | View Layout |
| Project Name Empire Towers |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2023-07-31 |
Revised Proposed Date of Completion 2024-01-31 |
| Number of Flats Sold 27 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 9083.91 |
Total FSI 17011.53 |
Total Built-up Area as per approved FSI 7927.62 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 54 | Will Be Done Prior To Oc |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Will Be Done Prior To Oc |
| Energy Management : | Yes | -- | Will Be Done Prior To Oc |
| Fire Protection And Fire Safety Requirements : | Yes | 18 | Will Be Done Prior To Oc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 20 | Will Be Done Prior To Oc |
| Aggregate Area Of Recreational Open Space : | Yes | 15 | Will Be Done Prior To Oc |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Will Be Done Prior To Oc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 6 | Will Be Done Prior To Oc |
| Storm Water Drains : | Yes | 36 | Will Be Done Prior To Oc |
| Landscaping & Tree Planting : | Yes | 5 | Will Be Done Prior To Oc |
| Street Lighting : | Yes | 15 | Will Be Done Prior To Oc |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Done Prior To Oc |
| Solid Waste Management And Disposal : | Yes | -- | Will Be Done Prior To Oc |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 344 | 4 | -- |
Parking Available
Car Parking Units
Power Backup
For Common Areas
Commercials
Back