Project
| Project Name Geeta Anjani Regency |
Locality Mira Road East |
Sub Locality Naya Nagar |
Builder's Name Geeta Developers |
RERA Number(s) P51700004541 |
| Price Range 0.48 cr to 0.69 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 39 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 13,400.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 986.94 |
| Layout | View Layout |
| Project Name Anjani Regency |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2020-06-30 |
Revised Proposed Date of Completion 2020-12-30 |
| Number of Flats Sold 20 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 2004.94 |
Total Built-up Area as per approved FSI 2004.94 |
| Security & Sanitation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | 100 | 0 |
| Energy Management | No | -- | Na |
| Fire Protection And Fire Safety Requirements | Yes | 100 | 0 |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 100 | 0 |
| Aggregate Area Of Recreational Open Space | Yes | 50 | 0 |
| Open Parking | Yes | 100 | 0 |
| Water Supply | Yes | -- | 0 |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 100 | 0 |
| Storm Water Drains | Yes | 100 | 0 |
| Landscaping & Tree Planting | No | -- | Na |
| Street Lighting | No | -- | Na |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 4 | 2 | 100 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back