Project
| Project Name Seven Eleven Apna Ghar Phase-ii Plot-a |
Locality Mira Road East |
Sub Locality Vinay Nagar |
Builder's Name Seven Eleven Construction Private Limited |
RERA Number(s) P51700004368 |
| Price Range 0.21 cr to 0.4 cr |
Configuration Range 1 BHK , 1.5 BHK , Studio |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 6 | Total Building Count | 6 |
| Number of Units | 1453 | Sanctioned Building Court | 6 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 19,681.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 5036.34 |
| Layout | View Layout |
| Project Name Apna Ghar Phase-ii Plot-a |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2020-12-31 |
Revised Proposed Date of Completion 2021-12-30 |
| Number of Flats Sold 890 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 18007 |
Total FSI 34441.93 |
Total Built-up Area as per approved FSI 16434.93 |
| Sports |
| Green Features |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Shall Be Completed On Or Before Possession |
| Water Conservation, Rain Water Harvesting : | Yes | 20 | Shall Be Completed On Or Before Possession |
| Energy Management : | Yes | -- | Shall Be Completed On Or Before Possession |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Shall Be Completed On Or Before Possession |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Shall Be Completed On Or Before Possession |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Shall Be Completed On Or Before Possession |
| Open Parking : | Yes | -- | Shall Be Completed On Or Before Possession |
| Water Supply : | Yes | -- | Mbmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Mbmc |
| Storm Water Drains : | Yes | 75 | Shall Be Completed On Or Before Possession |
| Landscaping & Tree Planting : | Yes | -- | Shall Be Completed On Or Before Possession |
| Street Lighting : | Yes | -- | Shall Be Completed On Or Before Possession |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | Shall Be Completed On Or Before Possession |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 113 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back