Location & Projects
| City | Panvel |
| Zone | NA |
| Locality | Taloja |
| Sub-Locality | Phase 2- Sector 20 |
| Pin Code | 410208 |
| Post Office | Taloja A.v. |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Raigarh |
| Division | Konkan |
| Taluka | Panvel |
| Village | Taloje Panchnad |
| Street | NA |
| Pin Code | 410208 |
| Locality Area | NA, 2149.62 |
| Boundaries - East Plot No-38 |
Boundaries - West Plot No-36 |
Boundaries - North 15 Metre Wide Road |
Boundaries - South Plot No -39 And 40 |
| Survey No / CTS No / Plot Bearing No / Final Plot No. Plot No. 37, Sector 20, |
Map Address
PRADHAN HEIGHTS, Golden Plaza, Plot No. 15, phase 2, Sector 20, Taloja Panchanand, Sector 20, Taloja, Navi Mumbai, Maharashtra 410208
Brochure Address
Plot No-37, Sector-20, Taloja-panchanand
Municipal Corporation / Council & Ward
Panvel Municipal Corporation
NA
Railway Station
Taloja Railway Station
3.5 km
Railway Station
Kharghar Railway Station
10.5 km
Retail & Supermarkets
D-mart
14.2 km
Educational Institutes
New Horizon Public School
13.5 km
Metro Station
Taloja Metro Station-phase 2
650 m
Malls & Entertainment
Little World Mall
10.9 km
Business Districts
| BKC | 35.7 km |
| Nariman Point / Fort | 45.6 km |
| Andheri East | 41.5 km |
| Thane | 27.1 km |
| Lower Parel | 41.6 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back