Location & Projects
| City | Mumbai City |
| Zone | Western Suburbs |
| Locality | Borivali (west) |
| Sub-Locality | Mandapeshwar |
| Pin Code | 400103 |
| Post Office | NA |
| Police Station | NA |
| State/UT | Maharashtra |
| District | Mumbai Suburban |
| Division | Konkan |
| Taluka | Borivali |
| Village | Borivali |
| Street | NA |
| Pin Code | 400103 |
| Locality Area | 0, 232.83 |
| Boundaries - East Cts 927 |
Boundaries - West Cts 613 A |
Boundaries - North Dp Road |
Boundaries - South Cts 929a Wing A Wing B |
| Survey No / CTS No / Plot Bearing No / Final Plot No. 590/6, 929 A To C And 616 |
Map Address
Holy Cross RdIC Colony Ext, I C Colony, Borivali WestMumbai, Maharashtra 400103
Brochure Address
NA
Municipal Corporation / Council & Ward
Municipal Corporation Of Greater Mumbai
NA
Educational Institutes
Don Bosco School
3.2 km
Metro Station
Ic Colony Metro Station
600 m
Retail & Supermarkets
D Mart
2.7 km
International Airport
Chhatrapati Shivaji Maharaj International Airport
20.0 km
Railway Station
Borivali West Station
3.3 km
Malls & Entertainment
Maxus Cinema
4.0 km
Malls & Entertainment
Raghuleela Mega Mall
5.5 km
Business Districts
| BKC | 28.5 km |
| Nariman Point / Fort | 43.9 km |
| Andheri East | 18.5 km |
| Thane | 23.7 km |
| Lower Parel | 34.8 km |
| MIDC Andheri Chakala | 18.6 km |
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
|
|
-
|
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA |
| Website URL | NA | Office Number | NA |
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA |
| Street Name | NA | Locality | NA |
| Landmark | NA | Division | NA |
| Pin Code | NA | Taluka | NA |
| State /UT | NA | District | NA |
| Village | NA |
| Consultant Type | As per Brochure | As per RERA |
|---|
Building & Flat
Back