Location & Projects
| City | Bhiwandi-nizampur | 
| Zone | Bhiwandi West | 
| Locality | Bhiwandi -thane Road | 
| Sub-Locality | Kalher | 
| Pin Code | 421302 | 
| Post Office | Kalher | 
| Police Station | Bhiwandi Taluka Police Station | 
| State/UT | Maharashtra | 
| District | Thane | 
| Division | Konkan | 
| Taluka | Bhiwandi | 
| Village | Kopar | 
| Street | Junction Of Kalher Pipeline Road And Bunder Road | 
| Pin Code | 421302 | 
| Locality Area | Near Umiya Comlex And Ss Hospital, 791.09 | 
| Boundaries - East Survey Nos 5-4 5-8 5-7 | Boundaries - West Survey Nos 7-3 7-17 | Boundaries - North Survey Nos 12-19 7-6 | Boundaries - South Survey Nos 7-26 7-27 5-11 5-12 | 
| Survey No / CTS No / Plot Bearing No / Final Plot No. 710 P 711p 718p 719p 720a 728p | 
Map Address
Near S S Hospital Shree Umiya Compound, Junction, Kalher, Bhiwandi, Maharashtra 421302
 
Brochure Address
Near S S Hospital Shree Umiya Compound, Junction, Kalher, Bhiwandi, Maharashtra 421302
 
Municipal Corporation / Council & Ward
Bhiwandi-nizampur City Municipal Corporation
Bhiwandi-nizampur Municipal Corporation
 
Medical Care
S.s. Hospital
300 m
 
					Educational Institutes
Leo International School
400 m
 
					Retail & Supermarkets
Dmart Kolshet
7.8 km
 
					International Airport
Chhatrapati Shivaji Maharaj International Airport
29.0 km
 
					Bus Station
Bhiwandi Bus Depot
7.8 km
 
					Railway Station
Bhiwandi Railway Station Rd
4.5 km
 
					Highways & Roadways
Kapurbawadi Naka, Ghodbunder Rd
7.3 km
 
					Malls & Entertainment
Viviana Mall
8.7 km
 
  
Business Districts
| BKC | 30.4 km | 
| Nariman Point / Fort | 48.7 km | 
| Andheri East | 30.4 km | 
| Thane | 7.3 km | 
| Lower Parel | 38.8 km | 
| Wagle Estate | 12.2 km | 
|   | 
                    Prone to traffic jams during rush hour
                   | 
|  | 
                    319
                   | 
|  | 
                    0 to 50 dB
                   | 
|  | 
                    There are hawkers present near the project
                   | 
|  | 
                    IOD (Intimidation of Disapproval) Certificate
                   | 
| Organisation Name ( Builder's Name) | NA | Organisation Type | NA | 
| Website URL | NA | Office Number | NA | 
| Description Of Other Type Of Organisation | NA | ||
| Block Number | NA | Building Name | NA | 
| Street Name | NA | Locality | NA | 
| Landmark | NA | Division | NA | 
| Pin Code | NA | Taluka | NA | 
| State /UT | NA | District | NA | 
| Village | NA | 
| Consultant Type | As per Brochure | As per RERA | 
|---|
 Building & Flat
  Building & Flat Back
  Back 
					 
					 
					