Project
| Project Name Navkar City - Phase I - Part 9 | Locality Naigaon East | Sub Locality Juchandra | Builder's Name Navkar Group | RERA Number(s) P99000034013 | 
| Price Range 0.3 cr to 0.37 cr | Configuration Range 1 BHK , 2 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 228 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 6,930.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | 1050.00 | 
| Layout | View Layout | 
 
| Project Name Navkar City Phase I Part 9 | Project Type Others | Project Status New Project | Proposed Date of Completion 2026-06-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 0 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 1500 | Total FSI 16850.17 | Total Built-up Area as per approved FSI 15350.17 | 
| Sports | 
| Security & Sanitation | 
| Leisure | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Started After Rcc Completion Of Building | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Started After Rcc Completion Of Building | 
| Energy Management : | Yes | -- | Started After Rcc Completion Of Building | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | Started After Rcc Completion Of Building | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Started After Rcc Completion Of Building | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | Started After Rcc Completion Of Building | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Started After Rcc Completion Of Building | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Started After Rcc Completion Of Building | 
| Storm Water Drains : | Yes | -- | Started After Rcc Completion Of Building | 
| Landscaping & Tree Planting : | Yes | -- | Started After Rcc Completion Of Building | 
| Street Lighting : | Yes | -- | Started After Rcc Completion Of Building | 
| Community Buildings : | Yes | -- | Started After Rcc Completion Of Building | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Started After Rcc Completion Of Building | 
| Solid Waste Management And Disposal : | Yes | -- | Started After Rcc Completion Of Building | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 74 | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
74
 
                            Power Backup
For Common Areas
 
                             Commercials
  Commercials Back
  Back 
                         Multipurpose Court
Multipurpose Court Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Society Office
Society Office Maintenance Staff
Maintenance Staff Security System / CCTV
Security System / CCTV Security Staff
Security Staff Sit-out Area
Sit-out Area Clubhouse
Clubhouse Sprinkler System
Sprinkler System High Speed Elevators
High Speed Elevators 
					               
					               
					               
					               
					               
					               
					              