Project
| Project Name Sunteck Maxxworld 2 | Locality Vasai East | Sub Locality Juchandra | Builder's Name Sunteck Realty | RERA Number(s) P99000024080 | 
| Price Range 0.35 cr to 0.6 cr | Configuration Range 1 BHK , 2 BHK , 3 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 3 | 
| Number of Units | 518 | Sanctioned Building Court | 3 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 23,552.70 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Sunteck Maxxworld 2, Tivri, Naigaon East | Project Type Others | Project Status New Project | Proposed Date of Completion 2025-12-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 456 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 23552.70 | Total Built-up Area as per approved FSI 23552.70 | 
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths | Yes | -- | Work Not Started | 
| Water Conservation, Rain Water Harvesting | Yes | 15 | In Progress | 
| Energy Management | Yes | -- | Work Not Started | 
| Fire Protection And Fire Safety Requirements | Yes | -- | Work Not Started | 
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Work Not Started | 
| Aggregate Area Of Recreational Open Space | Yes | -- | Work Not Started | 
| Open Parking | Yes | -- | Work Not Started | 
| Water Supply | Yes | -- | Work Not Started | 
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | 30 | In Progress | 
| Storm Water Drains | Yes | -- | Work Not Started | 
| Landscaping & Tree Planting | Yes | -- | Work Not Started | 
| Street Lighting | Yes | -- | Work Not Started | 
| Community Buildings | Yes | 60 | In Progress | 
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Work Not Started | 
| Solid Waste Management And Disposal | Yes | -- | Work Not Started | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 47 | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
47
 
                            Power Backup
For Common Areas
 
                            .png) Show/Sample Flats
					              Show/Sample Flats
					           .png) Show/Sample Flats
					              Show/Sample Flats
					           .png) Show/Sample Flats
					              Show/Sample Flats
					           .png) Show/Sample Flats
					              Show/Sample Flats
					           .png) Show/Sample Flats
					              Show/Sample Flats
					           .png) Show/Sample Flats
					              Show/Sample Flats
					           .png) Show/Sample Flats
					              Show/Sample Flats
					           .png) Amenities
					              Amenities
					           .png) Amenities
					              Amenities
					           .png) Amenities
					              Amenities
					            Main Gate
					              Main Gate
					            Main Gate
					              Main Gate
					            Construction Updates
					              Construction Updates
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Views
					              Views
					            Views
					              Views
					            Views
					              Views
					            Views
					              Views
					            Views
					              Views
					            Construction Updates
					              Construction Updates
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Commercials
  Commercials Back
  Back.png) 
                         Cricket Pitch
Cricket Pitch Multipurpose Court
Multipurpose Court Squash Court
Squash Court Tennis Court
Tennis Court Skating Rink
Skating Rink Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Amphitheatre
Amphitheatre Yoga Room / Zone
Yoga Room / Zone Senior Citizen Zone
Senior Citizen Zone Pet Friendly
Pet Friendly Sit-out Area
Sit-out Area Society Office
Society Office Maintenance Staff
Maintenance Staff Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Security Staff
Security Staff Herb Garden
Herb Garden Green Zone
Green Zone Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Sky Lounge / Bar
Sky Lounge / Bar Restaurant / Cafe
Restaurant / Cafe Clubhouse
Clubhouse Community Hall
Community Hall Sprinkler System
Sprinkler System High Speed Elevators
High Speed Elevators