Project
| Project Name Sunteck West World 1 |
Locality Vasai East |
Sub Locality Juchandra |
Builder's Name Sunteck Realty |
RERA Number(s) P99000017606 |
| Price Range 0.36 cr to 0.51 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 5 | Total Building Count | 5 |
| Number of Units | 1764 | Sanctioned Building Court | 5 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 22,178.60 Sqmt | Aggregate Area (in sqmts) of recreational open space | 2797.74 |
| Layout | View Layout |
| Project Name Sunteck West World 1, Tivri, Naigaon East |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2023-09-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 1502 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 62473.24 |
Total Built-up Area as per approved FSI 62473.24 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Work Completed |
| Energy Management : | Yes | 100 | Work Completed |
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Work Completed |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Work Completed |
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Work Completed |
| Open Parking : | Yes | -- | Work Not Started |
| Water Supply : | Yes | -- | Work Not Started |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 100 | Work Completed |
| Storm Water Drains : | Yes | 100 | Work Completed |
| Landscaping & Tree Planting : | Yes | 100 | Work Completed |
| Street Lighting : | Yes | 100 | Work Completed |
| Community Buildings : | Yes | 100 | Work Completed |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Work Completed |
| Solid Waste Management And Disposal : | Yes | 100 | Work Completed |
| Internal Roads & Footpaths : | Yes | 100 | Work Completed |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 77 | 19 | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
77
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
View
View
View
Locality
Amenities
Amenities
View
Main Gate
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Main Gate
Main Gate
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Commercials
Back