Project
| Project Name Majestic Meadows Phase Ii | Locality Virar East | Sub Locality Dhekale | Builder's Name Sairaj Developers | RERA Number(s) P99000016265 | 
| Price Range 0.27 cr to 0.27 cr | Configuration Range Duplex | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 106 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 7,398.86 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
 
| Project Name Majestic Meadows Phase Ii | Project Type Residential | Project Status New Project | Proposed Date of Completion 2023-12-30 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 10 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 300 | Total FSI 4730.92 | Total Built-up Area as per approved FSI 5030.92 | 
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 40 | Work In Progress | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | Rain Water Harvesting To Be Provided | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | No | -- | Na | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Yet To Be Provided | 
| Club House : | Yes | -- | Work Yet To Be Started | 
| Swimming Pool : | Yes | 50 | Work In Progress | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | No | -- | Na | 
| Water Supply : | Yes | -- | Water Supply To Be Provided | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Sewerage To Be Provided | 
| Storm Water Drains : | Yes | -- | Storm Water Drains To Be Provided | 
| Landscaping & Tree Planting : | Yes | 30 | Work In Progress | 
| Street Lighting : | Yes | -- | Street Lighting To Be Provided | 
| Community Buildings : | Yes | -- | Yet To Be Provided | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 8 | -- | -- | 
Parking Available
Basement or over-ground with ramp parking
 
                            Car Parking Units
0
 
                            Power Backup
For Common Areas
 
                             Commercials
  Commercials Back
  Back Multipurpose Court
Multipurpose Court Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Indoor Games Area
Indoor Games Area Yoga Room / Zone
Yoga Room / Zone Library / Reading Room
Library / Reading Room Temple
Temple Sit-out Area
Sit-out Area Society Office
Society Office Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Security Staff
Security Staff Rain Water Harvesting
Rain Water Harvesting Water Storage
Water Storage Clubhouse
Clubhouse Multipurpose Hall
Multipurpose Hall Sprinkler System
Sprinkler System High Speed Elevators
High Speed Elevators 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              