Project
| Project Name Viva City- A10 |
Locality Virar West |
Sub Locality -- |
Builder's Name Viva Winner Venture Realtors Llp |
RERA Number(s) P99000003930 |
| Price Range 0.2 cr to 0.34 cr |
Configuration Range 1.5 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 94 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 2,139.09 Sqmt | Aggregate Area (in sqmts) of recreational open space | 5153.24 |
| Layout | View Layout |
| Project Name Viva City A - 10 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2015-05-31 |
Revised Proposed Date of Completion 2024-06-30 |
| Number of Flats Sold 16 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2733.55 |
Total FSI 4942.26 |
Total Built-up Area as per approved FSI 2208.71 |
| Sports |
| Leisure |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpath | Yes | -- | Upto 6 Meter Around The Building |
| Water Conservation, Rain Water Harvesting | Yes | -- | Work To Be Done |
| Energy Management | Yes | -- | Work To Be Done |
| Fire Protection And Fire Safety Requirements | Yes | -- | Work To Be Done |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Meter Room To Be Provided |
| Aggregate Area Of Recreational Open Space | Yes | -- | To Be Provided To Apex Body |
| Open Parking | Yes | -- | Work To Be Done |
| Water Supply | Yes | -- | As Per Vvcmc |
| Sewerage (chamber, Lines, Septic Tank , Stp | Yes | -- | Work To Be Done |
| Storm Water Drains | Yes | -- | Work To Be Done |
| Landscaping & Tree Planting | Yes | -- | Work To Be Done |
| Street Lighting | Yes | -- | Work To Be Done |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Work To Be Done |
| Solid Waste Management And Disposal | Yes | -- | Work To Be Done |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Garages | 17 | -- | 50 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
17
Power Backup
Complete Power Backup
Views
Main Gate
Main Gate
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Amenities
Amenities
Views
Views
Views
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back