Project
Project Name Satyam Trinity Towers |
Locality Kharghar |
Sub Locality -- |
Builder's Name Satyam Developers |
RERA Number(s) P52000045234 |
Price Range 0.65 cr to 1.6 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 3 | Total Building Count | 3 |
Number of Units | 351 | Sanctioned Building Court | 3 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2.50 Acre | Aggregate Area (in sqmts) of recreational open space | 3000 |
Layout | View Layout |
Project Name Satyam Trinity Towers |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2026-12-31 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 110 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 9993 |
Total FSI 34501.00 |
Total Built-up Area as per approved FSI 24508 |
Sports |
Leisure |
Business & Hospitality |
Green Features |
Security & Sanitation |
Vertical Transportation |
Fire Safety |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | -- | Tbd |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | Yes | -- | Tbd |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Tbd |
Childrens Play Area : | Yes | -- | Tbd |
Games Room : | Yes | -- | Tbd |
Garden : | Yes | -- | Tbd |
Gymnasium : | Yes | -- | Tbd |
Multipurpose Court : | Yes | -- | Tbd |
Swimming Pool : | Yes | -- | Tbd |
Aggregate Area Of Recreational Open Space : | Yes | -- | Tbd |
Open Parking : | No | -- | Na |
Water Supply : | Yes | -- | Tbd |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Tbd |
Storm Water Drains : | Yes | -- | Tbd |
Landscaping & Tree Planting : | Yes | -- | Tbd |
Street Lighting : | Yes | -- | Tbd |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Tbd |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 330 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
2 floor
Power Backup
Not Mentioned