Project
| Project Name Arihant Aakarshan Phase I |
Locality Taloja |
Sub Locality Ghot |
Builder's Name Arihant Superstructures Ltd. |
RERA Number(s) P52000034793 |
| Price Range 0.3 cr to 0.44 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 6 | Total Building Count | 6 |
| Number of Units | 618 | Sanctioned Building Court | 6 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 3.12 Acre | Aggregate Area (in sqmts) of recreational open space | 5039.68 |
| Layout | View Layout |
| Project Name Arihant Aakarshan Phase I |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2030-03-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 0 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 28962 |
Total FSI 61192.00 |
Total Built-up Area as per approved FSI 32230 |
| Sports |
| Leisure |
| Business & Hospitality |
| Green Features |
| Security & Sanitation |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Cc With Tremix |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Work Not Started |
| Energy Management : | Yes | -- | Work Not Started |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Work Not Started |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Work Not Started |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | G I Water Line Network |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp Treated |
| Storm Water Drains : | Yes | -- | Work Not Started |
| Landscaping & Tree Planting : | Yes | -- | Work Not Started |
| Street Lighting : | Yes | -- | Work Not Started |
| Community Buildings : | Yes | -- | Work Not Started |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Work Not Started |
| Solid Waste Management And Disposal : | Yes | -- | Work Not Started |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 216 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
Power Backup
Not Mentioned
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Commercials
Back