Project
Project Name Saidham |
Locality Karanjade |
Sub Locality Sector R4 |
Builder's Name Cemcon Developers |
RERA Number(s) P52000020672 |
Price Range 0.47 cr to 0.96 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 1 | Total Building Count | -- |
Number of Units | 15 | Sanctioned Building Court | -- |
Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
Land Parcel | 340.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |
Project Name -- |
Project Type -- |
Project Status -- |
Proposed Date of Completion -- |
Revised Proposed Date of Completion -- |
Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) -- |
Total FSI -- |
Total Built-up Area as per approved FSI -- |
Security & Sanitation |
Green Features |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | No | -- | Na |
Water Conservation, Rain Water Harvesting : | Yes | 1 | 0 |
Energy Management : | No | -- | Na |
Fire Protection And Fire Safety Requirements : | No | -- | Na |
Electrical Meter Room, Sub-station, Receiving Station : | No | -- | Na |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | Yes | 1 | 0 |
Water Supply : | No | -- | Na |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 |
Storm Water Drains : | No | -- | Na |
Landscaping & Tree Planting : | No | -- | Na |
Street Lighting : | No | -- | Na |
Community Buildings : | No | -- | Na |
Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
Solid Waste Management And Disposal : | No | -- | Na |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 5 | -- | -- |
Parking Available
Car Parking Units
Power Backup
-