Project
| Project Name Suraj Eterna  | 
                                  Locality Mahim  | 
                                  Sub Locality Lady Jamshedji Road  | 
                                  Builder's Name Suraj Estate  | 
                                  RERA Number(s) P51900032173  | 
                                
| Price Range --  | 
                                  Configuration Range 1 BHK , 2 BHK  | 
                                  Construction Status Under Construction  | 
                                  
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 71 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 700.00 Sqmt | Aggregate Area (in sqmts) of recreational open space | -- | 
| Layout | View Layout | 
| Project Name Suraj Eterna  | 
                                  Project Type Residential  | 
                                  Project Status New Project  | 
                                  Proposed Date of Completion 2026-12-31  | 
                                  Revised Proposed Date of Completion --  | 
                                
| Number of Flats Sold 4  | 
                                  Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 2000  | 
                                  Total FSI 1698.98  | 
                                  Total Built-up Area as per approved FSI 3698.98  | 
                                  
| Sports | 
| Green Features | 
| Security & Sanitation | 
| Fire Safety | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | 0 | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | 0 | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Only Meter Room | 
| Aggregate Area Of Recreational Open Space : | No | -- | Na | 
| Open Parking : | Yes | -- | 3 No Of Stack Parking | 
| Water Supply : | Yes | -- | 0 | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 | 
| Storm Water Drains : | Yes | -- | 0 | 
| Landscaping & Tree Planting : | Yes | -- | 0 | 
| Street Lighting : | No | -- | Na | 
| Community Buildings : | No | -- | Na | 
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na | 
| Solid Waste Management And Disposal : | No | -- | Na | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 85 | -- | -- | 
Parking Available
Basement and over-ground with stack parking
                            Car Parking Units
85
                            Power Backup
Complete Power Backup
                            
  Commercials
  Back