Project
| Project Name L&t Crescent Bay T6 |
Locality Parel |
Sub Locality Boiwada |
Builder's Name L&t Realty |
RERA Number(s) P51900004666 |
| Price Range 7.89 cr to 9.91 cr |
Configuration Range 3 BHK , 4 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 194 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 5.48 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Crescent Bay - T6 |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2019-01-31 |
Revised Proposed Date of Completion 2019-09-30 |
| Number of Flats Sold -- |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 288.69 |
Total FSI 33452.23 |
Total Built-up Area as per approved FSI 33163.54 |
| Sports |
| Leisure |
| Green Features |
| Security & Sanitation |
| Business & Hospitality |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 54 | For Cluster Of Towers |
| Water Conservation, Rain Water Harvesting : | Yes | 100 | For Cluster Of Towers |
| Energy Management : | Yes | 95 | For Cluster Of Towers |
| Fire Protection And Fire Safety Requirements : | Yes | 95 | - |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 95 | - |
| Club House : | Yes | 100 | For Cluster Of Towers |
| Jogging Track With Associated Amenities : | Yes | 75 | For Cluster Of Towers |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 95 | - |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 98 | For Cluster Of Towers |
| Storm Water Drains : | Yes | 100 | - |
| Landscaping & Tree Planting : | Yes | 95 | For Cluster Of Towers |
| Street Lighting : | Yes | 54 | For Cluster Of Towers |
| Community Buildings : | No | -- | - |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 95 | For Cluster Of Towers |
| Solid Waste Management And Disposal : | Yes | 100 | For Cluster Of Towers |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 443 | -- | 50 |
Parking Available
Car Parking Units
Power Backup
-
Commercials
Back