Project
| Project Name Runwal Bliss Wing F |
Locality Kanjurmarg (east) |
Sub Locality Crompton Greaves Compound |
Builder's Name Runwal |
RERA Number(s) P51800032824 |
| Price Range 2.6 cr to 3.23 cr |
Configuration Range 3 BHK , 4 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 277 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.13 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Runwal Bliss - Wing F |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2026-12-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 42 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 10638.66 |
Total FSI 28000.00 |
Total Built-up Area as per approved FSI 17361.34 |
| Sports |
| Leisure |
| Green Features |
| Security & Sanitation |
| Business & Hospitality |
| Vertical Transportation |
| Fire Safety |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | For All Tower In Larger Land |
| Water Conservation, Rain Water Harvesting : | Yes | -- | For All Tower In Larger Land |
| Energy Management : | Yes | -- | For All Tower In Larger Land |
| Fire Protection And Fire Safety Requirements : | Yes | -- | For All Tower In Larger Land |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | For All Tower In Larger Land |
| 2 Staircases For Emergency Exit : | Yes | -- | For All Tower In Larger Land |
| Amphitheatre : | Yes | -- | For All Tower In Larger Land |
| Arrival Plaza : | Yes | -- | For All Tower In Larger Land |
| Art And Music Room : | Yes | -- | For All Tower In Larger Land |
| Cctv Surveillance : | Yes | -- | For All Tower In Larger Land |
| Club House : | Yes | -- | For All Tower In Larger Land |
| Cycling Track : | Yes | -- | For All Tower In Larger Land |
| Dg Backup In Essential And Common Areas : | Yes | -- | For All Tower In Larger Land |
| Entrance Lobby At Drop Of Level : | Yes | -- | For All Tower In Larger Land |
| Floral Garden : | Yes | -- | For All Tower In Larger Land |
| Fully Equipped Gym : | Yes | -- | For All Tower In Larger Land |
| High Speed Lift : | Yes | -- | For All Tower In Larger Land |
| Indoor Gamespool Snooker Chess Carrom Table Tennis : | Yes | -- | For All Tower In Larger Land |
| Intercom Facility From Lobby To Apartment : | Yes | -- | For All Tower In Larger Land |
| Jogging Track : | Yes | -- | For All Tower In Larger Land |
| Kids Play Area : | Yes | -- | For All Tower In Larger Land |
| Landscape Garden : | Yes | -- | For All Tower In Larger Land |
| Library : | Yes | -- | For All Tower In Larger Land |
| Mini Theater : | Yes | -- | For All Tower In Larger Land |
| Multipurpose Hall : | Yes | -- | For All Tower In Larger Land |
| Na : | No | -- | Na |
| Party Hall : | Yes | -- | For All Tower In Larger Land |
| Senior Citizen Corner : | Yes | -- | For All Tower In Larger Land |
| Skating Rink : | Yes | -- | For All Tower In Larger Land |
| Squash Court : | Yes | -- | For All Tower In Larger Land |
| Swimming Pool With Kids Pool : | Yes | -- | For All Tower In Larger Land |
| Tennis Court : | Yes | -- | For All Tower In Larger Land |
| Video Door Phone : | Yes | -- | For All Tower In Larger Land |
| Wifi Enable Clubhouse : | Yes | -- | For All Tower In Larger Land |
| Yoga Pavilion : | Yes | -- | For All Tower In Larger Land |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | For All Tower In Larger Land |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | For All Tower In Larger Land |
| Storm Water Drains : | Yes | -- | For All Tower In Larger Land |
| Landscaping & Tree Planting : | Yes | -- | For All Tower In Larger Land |
| Street Lighting : | Yes | -- | For All Tower In Larger Land |
| Community Buildings : | Yes | -- | For All Tower In Larger Land |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | For All Tower In Larger Land |
| Solid Waste Management And Disposal : | Yes | -- | For All Tower In Larger Land |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 277 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
277
Power Backup
For Common Areas
Commercials
Back