Project
| Project Name Neelam Senroofs Phase 3 | Locality Mulund (east) | Sub Locality Nane Pada | Builder's Name Neelam Realtors | RERA Number(s) P51800032087 | 
| Price Range 2.2 cr to 2.86 cr | Configuration Range 2 BHK , 3 BHK | Construction Status Under Construction | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 437 | Sanctioned Building Court | 1 | 
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 6.20 Acre | Aggregate Area (in sqmts) of recreational open space | 515 | 
| Layout | View Layout | 
 
| Project Name Senroofs Phase - Iii | Project Type Residential | Project Status New Project | Proposed Date of Completion 2027-12-31 | Revised Proposed Date of Completion -- | 
| Number of Flats Sold 0 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 19122.23 | Total FSI 45409.38 | Total Built-up Area as per approved FSI 26287.15 | 
| Sports | 
| Leisure | 
| Green Features | 
| Security & Sanitation | 
| Business & Hospitality | 
| Vertical Transportation | 
| Fire Safety | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | 0 | 
| Water Conservation, Rain Water Harvesting : | Yes | -- | 0 | 
| Energy Management : | No | -- | Na | 
| Fire Protection And Fire Safety Requirements : | Yes | -- | 0 | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | 0 | 
| Aggregate Area Of Recreational Open Space : | Yes | -- | 0 | 
| Open Parking : | Yes | -- | 0 | 
| Water Supply : | Yes | -- | 0 | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | 0 | 
| Storm Water Drains : | Yes | -- | 0 | 
| Landscaping & Tree Planting : | Yes | -- | 0 | 
| Street Lighting : | Yes | -- | 0 | 
| Community Buildings : | Yes | -- | 0 | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | 0 | 
| Solid Waste Management And Disposal : | Yes | -- | 0 | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 849 | -- | -- | 
Parking Available
Basement and over-ground with stack parking
 
                            Car Parking Units
 
                            Power Backup
Complete Power Backup
 
                             Commercials
  Commercials Back
  Back Multipurpose Court
Multipurpose Court Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Outdoor Gym
Outdoor Gym Indoor Games Area
Indoor Games Area Yoga Room / Zone
Yoga Room / Zone Senior Citizen Zone
Senior Citizen Zone Sit-out Area
Sit-out Area Green Zone
Green Zone Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Video Door Phone
Video Door Phone MyGate / Security Apps
MyGate / Security Apps Multipurpose Hall
Multipurpose Hall High Speed Elevators
High Speed Elevators CNG / LPG Gas Leak Detector
CNG / LPG Gas Leak Detector 
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					               
					              .jpeg) 
					               
					               
					               
					               
					              .jpeg)