Project
Project Name L&t Veridian At Emerald Isle 11a And 11b |
Locality Powai |
Sub Locality -- |
Builder's Name L&t Realty |
RERA Number(s) P51800031775 |
Price Range 1.26 cr to 1.83 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
Project Layout | Project Layout by RERA | ||
Number of Towers | 2 | Total Building Count | 2 |
Number of Units | 146 | Sanctioned Building Court | 2 |
Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
Land Parcel | 2.90 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
Layout | View Layout |

Project Name Veridian At Emerald Isle 11a And 11b |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-04-30 |
Revised Proposed Date of Completion -- |
Number of Flats Sold 74 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 7758.65 |
Total Built-up Area as per approved FSI 7758.65 |
Sports |
Leisure |
Green Features |
Security & Sanitation |
Business & Hospitality |
Vertical Transportation |
Fire Safety |
Amenities | Available | Percentage | Detail |
---|---|---|---|
Internal Roads & Footpaths : | Yes | -- | For Cluster Of Towers |
Water Conservation, Rain Water Harvesting : | Yes | 35 | As Per Approved Plan / Moef Approval |
Energy Management : | Yes | -- | As Per Approved Plan / Moef Approval |
Fire Protection And Fire Safety Requirements : | Yes | 20 | As Per Cfo Requirements |
Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per The Service Provider / Approval |
Aggregate Area Of Recreational Open Space : | No | -- | Na |
Open Parking : | No | -- | Na |
Water Supply : | Yes | 30 | By Municipal Coporation |
Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 54 | As Per Approved Plan / Moef Approval |
Storm Water Drains : | Yes | -- | As Per Approved Plan |
Landscaping & Tree Planting : | Yes | -- | Layout Amenity (as Per Approval) |
Street Lighting : | Yes | -- | Layout Amenity |
Community Buildings : | Yes | 50 | Club House-part Of Larger Layout |
Treatment And Disposal Of Sewage And Sullage Water : | Yes | 54 | As Per Moef Approval |
Solid Waste Management And Disposal : | Yes | -- | As Per Moef Approval |
Parking Name | Proposed | Booked | Work Done |
---|---|---|---|
Garages | -- | -- | -- |
Covered Parking | 71 | -- | -- |
Parking Available
Basement and over-ground with stack parking

Car Parking Units

Power Backup
Complete Power Backup
