Project
| Project Name Lodha Kandivali Project - Tower 2 |
Locality Kandivali (east) |
Sub Locality Thakur Village |
Builder's Name Lodha Group |
RERA Number(s) P51800031351 |
| Price Range 2.19 cr to 2.47 cr |
Configuration Range 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 134 | Sanctioned Building Court | 1 |
| Type of Development | Township | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1,468.64 Sqmt | Aggregate Area (in sqmts) of recreational open space | 321.27 |
| Layout | View Layout |
| Project Name Lodha Kandivali Project - Tower 2 |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-12-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 74 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 18921 |
Total FSI 18921.00 |
Total Built-up Area as per approved FSI 0 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Na |
| Energy Management : | Yes | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | Na |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Na |
| Aggregate Area Of Recreational Open Space : | Yes | -- | Na |
| Open Parking : | Yes | -- | Na |
| Water Supply : | Yes | -- | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Na |
| Storm Water Drains : | Yes | -- | Na |
| Landscaping & Tree Planting : | Yes | -- | Na |
| Street Lighting : | Yes | -- | Na |
| Community Buildings : | Yes | -- | Shared Across All Phases Of Real Estate Project |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Na |
| Solid Waste Management And Disposal : | Yes | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 268 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
268
Power Backup
For Common Areas
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Main Gate
Main Gate
Main Gate
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Commercials
Back