Project
| Project Name Shree Krushna Tower |
Locality Mulund (west) |
Sub Locality -- |
Builder's Name Shree Akshay Housing |
RERA Number(s) P51800022998 |
| Price Range 0.84 cr to 1.31 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 4 | Total Building Count | 1 |
| Number of Units | 358 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1.00 Acre | Aggregate Area (in sqmts) of recreational open space | 365 |
| Layout | View Layout |
| Project Name Shree Krushna Tower |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 196 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 10012.98 |
Total FSI 16548.91 |
Total Built-up Area as per approved FSI 6535.93 |
| Sports |
| Leisure |
| Green Features |
| Security & Sanitation |
| Business & Hospitality |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Rules & Regulations Of Sra |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Chief Fire Officer |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Mseb |
| Aggregate Area Of Recreational Open Space : | Yes | -- | 365 Sq Mt Area |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | As Per Bmc |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Bmc |
| Storm Water Drains : | Yes | -- | As Per Bmc |
| Landscaping & Tree Planting : | Yes | -- | As Per Tree Authority |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 290 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
0
Power Backup
For Common Areas
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Car Parking
Car Parking
Car Parking
Car Parking
Main Gate
Main Gate
Main Gate
Amenities
Amenities
Views
Views
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Lift Lobby
Commercials
Back