Project
| Project Name Unique Serenity |
Locality Borivali (west) |
Sub Locality Kastur Park |
Builder's Name Unique Shanti Developers |
RERA Number(s) P51800029543 |
| Price Range 1.51 cr to 2.38 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK , 4 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 48 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 0.29 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Unique Serenity |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2024-12-31 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 24 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 3850.09 |
Total Built-up Area as per approved FSI 3850.09 |
| Sports |
| Security & Sanitation |
| Business & Hospitality |
| Leisure |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | No | -- | Na |
| Water Conservation, Rain Water Harvesting : | Yes | -- | As Per Rwh Consultant Design Before Issue Of Occ |
| Energy Management : | No | -- | Na |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc Before Issue Of Occ |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | As Per Power Supply Authority Before Issue Occ |
| Aggregate Area Of Recreational Open Space : | No | -- | Na |
| Open Parking : | Yes | -- | To Be Completed Before O.c. |
| Water Supply : | Yes | -- | As Per P Form From He Dept Before Issue Of Occ |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | As Per Sewerage Remarks Before Issue Of Occ |
| Storm Water Drains : | Yes | -- | As Per Swd Remarks Before Issue Of Occ |
| Landscaping & Tree Planting : | Yes | -- | As Per Sg Noc Before Issue Of Occ |
| Street Lighting : | No | -- | Na |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | No | -- | Na |
| Solid Waste Management And Disposal : | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 48 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
48
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Amenities
Car Parking
Lift Lobby
Main Gate
Main Gate
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Views
Views
Views
Construction Updates
Construction Updates
Construction Updates
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Commercials
Back