Project
| Project Name Amaryllis Towers & Plaza |
Locality Chandivali |
Sub Locality Saki Vihar Road |
Builder's Name Nahar Group |
RERA Number(s) P51800028801 |
| Price Range 1.04 cr to 2.28 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 3 | Total Building Count | 1 |
| Number of Units | 402 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1.89 Acre | Aggregate Area (in sqmts) of recreational open space | 1460 |
| Layout | View Layout |
| Project Name Amaryllis Towers And Plaza |
Project Type Others |
Project Status New Project |
Proposed Date of Completion 2026-06-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 82 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 23616.23 |
Total Built-up Area as per approved FSI 23616.23 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 5 | 6 Mtr Vide Road Proposed |
| Water Conservation, Rain Water Harvesting : | Yes | -- | Rain Water Proposed |
| Energy Management : | Yes | -- | Energy Conservation Scheme To Be Proposed |
| Fire Protection And Fire Safety Requirements : | Yes | -- | As Per Cfo Noc |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | -- | Meter Room Proposed In Each Tower With Ser Provide |
| Gymanasium : | Yes | -- | - |
| Kids Play Area : | Yes | -- | - |
| Multilevel Car Parking Building : | Yes | -- | - |
| Multipurpose Court : | Yes | -- | - |
| Na : | Yes | -- | - |
| Party Lawn : | Yes | -- | - |
| Swimming Pool : | No | -- | Na |
| Two Wheeler Parking Facility : | Yes | -- | - |
| Yoga Deck : | Yes | -- | - |
| Aggregate Area Of Recreational Open Space : | Yes | -- | - |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | -- | Domestic Connection |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | -- | Stp Proposed |
| Storm Water Drains : | Yes | -- | Surface Drain Off With Proper Discharge |
| Landscaping & Tree Planting : | Yes | -- | Appropriate Landscape Planned |
| Street Lighting : | Yes | -- | Adequate |
| Community Buildings : | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Stp Will Be Provided |
| Solid Waste Management And Disposal : | Yes | -- | - |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 361 | -- | -- |
Parking Available
Basement and over-ground with stack parking
Car Parking Units
361
Power Backup
Complete Power Backup
Commercials
Back