Project
| Project Name Shreeji Plaza Wing B |
Locality Malad (west) |
Sub Locality Orlem |
Builder's Name Shreeji Group |
RERA Number(s) P51800011168 |
| Price Range 0.81 cr to 1.26 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 126 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 1.00 Acre | Aggregate Area (in sqmts) of recreational open space | 290 |
| Layout | View Layout |
| Project Name Shreeji Plaza Wing B |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2023-12-31 |
Revised Proposed Date of Completion 2025-06-30 |
| Number of Flats Sold 48 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 |
Total FSI 4933 |
Total Built-up Area as per approved FSI 4933 |
| Sports |
| Leisure |
| Business & Hospitality |
| Security & Sanitation |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | -- | Under Construction |
| Energy Management | Yes | -- | Under Construction |
| Fire Protection And Fire Safety Requirements | Yes | -- | Under Construction |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | -- | Under Construction |
| Club House | Yes | -- | Under Construction |
| Gymnasium | Yes | -- | Under Construction |
| Aggregate Area Of Recreational Open Space | Yes | -- | Under Construction |
| Open Parking | No | -- | Na |
| Water Supply | Yes | -- | Under Construction |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | Under Construction |
| Storm Water Drains | Yes | -- | Under Construction |
| Landscaping & Tree Planting | Yes | -- | Under Construction |
| Street Lighting | Yes | -- | Under Construction |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | Yes | -- | Under Construction |
| Solid Waste Management And Disposal | Yes | -- | Under Construction |
| Covered Car Park | Yes | -- | Stack Parking |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 141 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
141
Power Backup
Complete Power Backup
Commercials
Back