Project
| Project Name Grandeur |
Locality Dahisar (east) |
Sub Locality Anand Nagar |
Builder's Name Sunrise Associates |
RERA Number(s) P51800011102 |
| Price Range 0.95 cr to 2.13 cr |
Configuration Range 1 BHK , 2 BHK , 3 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 |
| Number of Units | 159 | Sanctioned Building Court | 1 |
| Type of Development | Stand Alone | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 6,842.60 Sqmt | Aggregate Area (in sqmts) of recreational open space | 670.73 |
| Layout | View Layout |
| Project Name Grandeur |
Project Type Others |
Project Status On-going Project |
Proposed Date of Completion 2020-12-31 |
Revised Proposed Date of Completion 2021-06-30 |
| Number of Flats Sold 45 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 7852.84 |
Total FSI 15934.89 |
Total Built-up Area as per approved FSI 8082.05 |
| Sports |
| Leisure |
| Security & Sanitation |
| Business & Hospitality |
| Green Features |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | Yes | 50 | Rehab Wing Completed |
| Water Conservation, Rain Water Harvesting | Yes | 95 | Rehab Wing Completed |
| Energy Management | No | -- | Na |
| Fire Protection And Fire Safety Requirements | Yes | 50 | Rehab Wing Completed |
| Electrical Meter Room, Sub-station, Receiving Station | Yes | 50 | Meter Room As Per Requirement For Rehab Completed |
| Aggregate Area Of Recreational Open Space | Yes | -- | Yet To Start |
| Open Parking | No | -- | Na |
| Water Supply | Yes | 50 | Meter Room As Per Requirement For Rehab Completed |
| Sewerage (chamber, Lines, Septic Tank , Stp) | No | 50 | Na |
| Storm Water Drains | Yes | 50 | Meter Room As Per Requirement For Rehab Completed |
| Landscaping & Tree Planting | Yes | -- | Yet To Start |
| Street Lighting | Yes | 20 | Meter Room As Per Requirement For Rehab Completed |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | No | -- | Na |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 180 | -- | 60 |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
188
Power Backup
Complete Power Backup
Commercials
Back