Project
| Project Name Tridhaatu Morya Ii |
Locality Chembur (east) |
Sub Locality -- |
Builder's Name Tridhaatu |
RERA Number(s) P51800015776 |
| Price Range 1.33 cr to 1.78 cr |
Configuration Range 1 BHK , 2 BHK |
Construction Status Under Construction |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 2 |
| Number of Units | 108 | Sanctioned Building Court | 1 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | 1 |
| Land Parcel | 1.73 Acre | Aggregate Area (in sqmts) of recreational open space | 460 |
| Layout | View Layout |
| Project Name Tridhaatu Morya Ii |
Project Type Residential |
Project Status New Project |
Proposed Date of Completion 2025-12-30 |
Revised Proposed Date of Completion -- |
| Number of Flats Sold 33 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 19618 |
Total FSI 23678.00 |
Total Built-up Area as per approved FSI 4060 |
| Sports |
| Leisure |
| Security & Sanitation |
| Business & Hospitality |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths | No | -- | Na |
| Water Conservation, Rain Water Harvesting | Yes | -- | Only Rain Water Harvesting |
| Energy Management | No | -- | Na |
| Fire Protection And Fire Safety Requirements | Yes | -- | As Per Cfo Norms |
| Electrical Meter Room, Sub-station, Receiving Station | N0 | -- | Na |
| Aggregate Area Of Recreational Open Space | Yes | -- | As Per Approved Plans |
| Open Parking | N0 | -- | Na |
| Water Supply | No | -- | Na |
| Sewerage (chamber, Lines, Septic Tank , Stp) | Yes | -- | No Septic Tank |
| Storm Water Drains | Yes | -- | Internal Swd Within Our Property |
| Landscaping & Tree Planting | Yes | -- | As Per Tree Noc |
| Street Lighting | N0 | -- | Na |
| Community Buildings | No | -- | Na |
| Treatment And Disposal Of Sewage And Sullage Water | No | -- | Na |
| Solid Waste Management And Disposal | Yes | -- | Only Vermiculture Bins |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Covered Parking | 267 | -- | -- |
| Garages | -- | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
3
Power Backup
For Common Areas
Amenities
Amenities
Amenities
Amenities
Amenities
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Show/Sample Flats
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Construction Updates
Main Gate
Main Gate
Construction Updates
Construction Updates
Main Gate
Commercials
Back