Project
| Project Name Oberoi Enigma |
Locality Mulund (west) |
Sub Locality -- |
Builder's Name Oberoi Realty |
RERA Number(s) P51800002656 |
| Price Range 4.1 cr to 6.63 cr |
Configuration Range 3 BHK , 4 BHK |
Construction Status Ready to Move |
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 2 | Total Building Count | 2 |
| Number of Units | 692 | Sanctioned Building Court | 2 |
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- |
| Land Parcel | 9.00 Acre | Aggregate Area (in sqmts) of recreational open space | -- |
| Layout | View Layout |
| Project Name Enigma Towers A And B |
Project Type Residential |
Project Status On-going Project |
Proposed Date of Completion 2021-03-31 |
Revised Proposed Date of Completion 2022-12-30 |
| Number of Flats Sold 350 |
Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 39038.66 |
Total FSI 140000.31 |
Total Built-up Area as per approved FSI 100961.65 |
| Sports |
| Leisure |
| Business & Hospitality |
| Green Features |
| Security & Sanitation |
| Fire Safety |
| Vertical Transportation |
| Amenities | Available | Percentage | Detail |
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 35 | Will Be Provided |
| Water Conservation, Rain Water Harvesting : | Yes | 10 | Will Be Provided |
| Energy Management : | Yes | -- | Will Be Provided |
| Fire Protection And Fire Safety Requirements : | Yes | 60 | Will Be Provided |
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 25 | Will Be Provided |
| Ground Floor Of Tower B Is Below Actual Ground Level : | Yes | -- | Due To Natural Topography Of Larger Property |
| Prop Public Parking To Be Handed Over To Mcgm At Any Location In Largerproperty Incl Under Re Proj : | Yes | -- | Approval In Process |
| Aggregate Area Of Recreational Open Space : | Yes | -- | To Be Provided As Per Provisions Of Dcr |
| Open Parking : | No | -- | Na |
| Water Supply : | Yes | 70 | Will Be Provided |
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 40 | Will Be Provided |
| Storm Water Drains : | Yes | 95 | Will Be Provided |
| Landscaping & Tree Planting : | Yes | 40 | Will Be Provided |
| Street Lighting : | Yes | 35 | Will Be Provided |
| Community Buildings : | Yes | -- | Common Clubhouse For All Residential Development |
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | -- | Will Be Provided |
| Solid Waste Management And Disposal : | Yes | -- | Will Be Provided |
| Parking Name | Proposed | Booked | Work Done |
|---|---|---|---|
| Garages | -- | -- | -- |
| Covered Parking | 1730 | -- | -- |
Parking Available
Basement or over-ground with ramp parking
Car Parking Units
Power Backup
Complete Power Backup
Living Room
Living Room
Dining Room
Living Room
Kitchen
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Dining Room
Kitchen
Bedroom 1
Bedroom 2
Bedroom 3
Construction Updates
Construction Updates
Mulund Railway
Near Metro Station
Construction Updates
Locality & Neighbourhood
Locality & Neighbourhood
Construction Updates
Main Gate
Car Parking
Commercials
Back