Project
| Project Name Ashford Royale Tower D | Locality Nahur | Sub Locality Mulund Exit Road | Builder's Name Ashford Group | RERA Number(s) P51800002149 | 
| Price Range 3.75 cr to 6 cr | Configuration Range 3 BHK , 4 BHK | Construction Status Sold Out | 
| Project Layout | Project Layout by RERA | ||
| Number of Towers | 1 | Total Building Count | 1 | 
| Number of Units | 96 | Sanctioned Building Court | 1 | 
| Type of Development | Complex | Proposed but not sanctioned buildings count | -- | 
| Land Parcel | 7.00 Acre | Aggregate Area (in sqmts) of recreational open space | 2100.78 | 
| Layout | View Layout | 
 
| Project Name Ashford Royale Tower D | Project Type Residential | Project Status On-going Project | Proposed Date of Completion 2019-03-31 | Revised Proposed Date of Completion 2019-12-31 | 
| Number of Flats Sold 96 | Built-up Area as per proposed FSI (in sqmts)(Proposed but not sanctioned) 0 | Total FSI 14182.47 | Total Built-up Area as per approved FSI 14182.47 | 
| Sports | 
| Leisure | 
| Security & Sanitation | 
| Green Features | 
| Business & Hospitality | 
| Fire Safety | 
| Vertical Transportation | 
| Amenities | Available | Percentage | Detail | 
|---|---|---|---|
| Internal Roads & Footpaths : | Yes | 100 | Ramp And Parking Area Completed | 
| Water Conservation, Rain Water Harvesting : | Yes | 100 | Completed | 
| Energy Management : | Yes | 100 | 2 Nos. Of Dg Sets | 
| Fire Protection And Fire Safety Requirements : | Yes | 100 | Completed | 
| Electrical Meter Room, Sub-station, Receiving Station : | Yes | 100 | Electrical Meter Room And Substation. | 
| 2 Nos Of Podiums : | Yes | 100 | Completed | 
| Aggregate Area Of Recreational Open Space : | Yes | 100 | Completed | 
| Open Parking : | Yes | 100 | Completed | 
| Water Supply : | Yes | 100 | Completed | 
| Sewerage (chamber, Lines, Septic Tank , Stp) : | Yes | 99 | Final Commissioning Work Balance | 
| Storm Water Drains : | Yes | 100 | Completed | 
| Landscaping & Tree Planting : | Yes | 100 | Completed | 
| Street Lighting : | Yes | 100 | Completed | 
| Community Buildings : | Yes | 100 | Completed | 
| Treatment And Disposal Of Sewage And Sullage Water : | Yes | 100 | Completed | 
| Solid Waste Management And Disposal : | Yes | 100 | Completed | 
| Parking Name | Proposed | Booked | Work Done | 
|---|---|---|---|
| Garages | -- | -- | -- | 
| Covered Parking | 203 | 184 | 100 | 
Parking Available
Basement and over-ground with stack parking
 
                            Car Parking Units
 
                            Power Backup
Complete Power Backup
 
                             Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            Flats
					              Flats
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Amenities
					              Amenities
					            Car Parking
					              Car Parking
					            Car Parking
					              Car Parking
					            Car Parking
					              Car Parking
					            Views
					              Views
					            Views
					              Views
					            Views
					              Views
					            Views
					              Views
					            Views
					              Views
					            Views
					              Views
					            Views
					              Views
					            Main Gate
					              Main Gate
					            Lift Lobby
					              Lift Lobby
					            Lift Lobby
					              Lift Lobby
					            Lift Lobby
					              Lift Lobby
					            Construction Updates
					              Construction Updates
					            Construction Updates
					              Construction Updates
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Locality & Neighbourhood
					              Locality & Neighbourhood
					            Construction Updates
					              Construction Updates
					            Commercials
  Commercials Back
  Back 
                         Cricket Pitch
Cricket Pitch Squash Court
Squash Court Tennis Court
Tennis Court Swimming Pool
Swimming Pool Jogging Track
Jogging Track Kids Play Area
Kids Play Area Gymnasium
Gymnasium Outdoor Gym
Outdoor Gym Indoor Games Area
Indoor Games Area Yoga Room / Zone
Yoga Room / Zone Steam Room
Steam Room Spa
Spa Senior Citizen Zone
Senior Citizen Zone Sit-out Area
Sit-out Area Society Office
Society Office Maintenance Staff
Maintenance Staff Security System / CCTV
Security System / CCTV Intercom Facility
Intercom Facility Waste Segregation
Waste Segregation Rain Water Harvesting
Rain Water Harvesting Landscaped Gardens
Landscaped Gardens Water Storage
Water Storage Party Lawn
Party Lawn Clubhouse
Clubhouse Sprinkler System
Sprinkler System CNG / LPG Gas Leak Detector
CNG / LPG Gas Leak Detector High Speed Elevators
High Speed Elevators